z1Reticuli
catalogues and names | z1Ret, NSV 15672, HR 1006, HD 20766, SAO 248770 |
constellation | Reticulum |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
position, motion, parallax:
position (J2000) | RA: 3h 17min 46,2sec | DEC: -62° 34' 31'' |
position (J1900) | RA: 3h 15min 35,8sec | DEC: -62° 57' 28'' |
proper motion (J2000) | RA: 1,339 arcsec/a | DEC: 0,648 arcsec/a |
radial velocity | 12 km/s | |
trigonometric parallax | 0,097 arcsec |
magnitude
visual magnitude | 5,54 (V on UBV Johnson system) |
spectral / color information
spectral class | G2.5VFe1Hdel 1 |
B-V-magnitude | 0,64 |
U-B-magnitude | 0,06 |
R-I-magnitude | 0,34 |
variability information
note (category: variability): | Nearby star suspected of variability from discordant photometric observations. |
double/multiple star system information
separation | 309,6 arcsec |
mag difference (of double or brightest multiple) | 0,3 |
note | Worley (1978) update of the IDS |
note (category: double and multiple data): | CPM with HR 1010. |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
position (J2000) | RA: 3h 17min 46,315sec | DEC: -62° 34' 31,04'' | ±0,19 arcsec | source: 16 |
proper motion (J2000) | RA: 0,1973 arcsec/a | DEC: 0,652 arcsec/a | source: 25 | |
radial velocity | 12 km/s | source: 25 | ||
trigonometric parallax | 0,097 | ±0,01 arcsec | source: 25 | |
galactic coord. (B1950) | longitude: 279,12° | latitude: -47,22° | ||
GCI unit vector (J2000) | X: 0,299473 | Y: 0,349932 | Z: -0,887617 |
magnitude:
visual | 5,54 (observed) | source: 25 |
photovisual | 5,5 | source: 16 |
spectral information:
spectral class | G0 | source: 96 | |
Morgan-Keenan | G2.5VHdel1 | source: 25 | |
B-magnitude | 6,18 ±0,05 | B-V-magnitude | 0,64 |
U-magnitude | 6,24 ±0,05 | U-B-magnitude | 0,06 |
double/multiple star system information:
separation between brightest and second brightest component | 309,5 arcsec |
magnitude difference between brightest and second brightest component | 0,3 |
sources:
16 | PPM North and PPM South Catalogs and PPM Supplement |
Roser, S., and U. Bastian, "Catalogue of Positions and Proper Motions," A&AS, Vol. 74, p. 449, 1988, and Bastian, U., et al., "Catalogue of Positions and Proper Motions - South," 1993 | |
25 | Bright Star Catalogue, 5th edition |
Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
96 | SAO or HD/HDE Catalog |
Reference from Value 1 or Reference from Value 2 |
data from Smithsonian Astrophysical Observatory Star Catalog (SAO Staff 1966; USNO, ADC 1990)
position and proper motion:
position (J1950) | RA: 3h 16min 40,785sec | DEC: -62° 45' 57,85'' | ±0,027 arcsec |
position (J2000) | RA: 3h 17min 46,172sec | DEC: -62° 34' 31,46'' | |
proper motion J1950 (FK4) | RA: 0,1946 arcsec/a | DEC: 0,661 arcsec/a | ±0,006 arcsec/a in RA ±0,005 arcsec/a in DEC |
proper motion J2000 (FK5) | RA: 0,1939 arcsec/a | DEC: 0,648 arcsec/a | |
source of proper motion data | Determined by source catalog |
magnitude:
visual | 5,5 (accuracy: 2 decimals) |
source of visual magnitude data | Taken from Harvard or San Luis photometry. |
spectral information:
spectral class | G0 |
source of spectral data | Taken from the Henry Draper Catalogue or no spectrum in source catalog. |
catalogues
source catalogue | GC, catalogue number: 3966 |
Durchmusterung | CP-63 217 |
Boss General Catalogue | 3966 |
Henry Draper Catalogue | 20766 |